Property Attributes
- MLS#TB8525424
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodSOUTH FORK UNIT 1
- Zip33579
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4433
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE REDUCTION! Move-in ready and loaded with major upgrades! This beautifully maintained home features a NEW roof (2025) with a transferable warranty, a less than 3-year-old HVAC system with a 10-year warranty, and a NEW water heater (2026) for years of worry-free ownership. Fresh interior paint throughout creates a bright, clean, and modern feel, while the kitchen is fully equipped with stainless steel appliances. Enjoy LOW HOA fees, which include high-speed internet, and best of all—NO CDD! Residents have access to fantastic community amenities, including a sparkling resort-style pool, scenic walking trails, and a large playground perfect for outdoor fun. !!!!!!!! Conveniently located SECONDS from shopping, grocery stores, and schools, with easy access to I-275, making commuting throughout the Tampa Bay area quick and convenient. Whether you're a first-time homebuyer, downsizing, or looking for an excellent investment opportunity, this home offers the perfect combination of modern updates, affordability, and an unbeatable location. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Summerfield Crossing Elementary Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $329,000 |
| 7/21/2026 | 2$324,000 |
| 7/26/2026 | 2$319,000 |
| 8/26/2026 | 2$314,000 |
| 8/31/2026 | 1$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Water Purifier |
| Zoning | PD |
| HOA Fee | 368 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SOUTH FORK UNIT 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S toward Naples, Take the exit toward Big Bend Rd, Left to merge onto Big Bend Rd, Continue on Big Bend Rd. Take US-301 S to Opus Dr |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | Diane Lee |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4832 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Summerfield Crossing Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4433.43 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8525424 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | SOUTH FORK UNIT 1 LOT 9 BLOCK E |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 122.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Fencing | Fenced,Wood |
| Water Source | Public |
| Lot Size Area | 4832 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1860 |
| Lot Dimensions | 40.27 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC