Property Attributes
- MLS#O6423279
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Edgewood/Pinecastle
- NeighborhoodSOUTH POINTE
- Zip32839
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 4901
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. 2401 Myakka Dr is a 1-story Orlando single-family home built in 1990 with 3 bedrooms, 2 bathrooms, and 1,331 square feet. The kitchen includes white cabinetry, a range, and a ventilation hood, opening to a main living and dining area with tile flooring throughout. The primary bathroom features floor-to-ceiling marble tile, a soaking tub, and a shower, while the second bathroom offers tile walls and a tub-shower combination. A covered screened patio extends the living space to the fully fenced backyard with a green lawn. An attached 2-car garage completes this well-maintained single-story residence.. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 7/8/2026 | Listed $339,000 |
| 8/20/2026 | 1$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Other |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH POINTE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on S Texas Ave toward Limelight Cir. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8417 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4901 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6423279 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 375 |
| Legal Description | SOUTH POINTE UNIT 3 22/50 LOT 375 (LESSBEG AT NE COR OF LOT TH RUN S00-15-05E85 FT TO PT ON A CURV CONCV NWLY HAVINGA RAD OF 30 FT A CHORD BEARING OF S42-11-34W AN CENTRAL ANGLE OF 84-53-17 AND ANARC DIST OF 44.45 FT TH N35-56-14E 30.19 FT TH N00-15- 05W 90.51 FT TO PT ON NLINE OF SAID LOT TH N89-44-55E 9.5 FT TOPOB PER 20170406784) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | L Dining,Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 8417 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1331 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC