Property Attributes
- MLS#A4699201
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodSOUTHSHORE BAY
- Zip33598
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7435
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Southshore Bay blends modern style with everyday convenience, offering homes designed for both relaxation and functionality. Interiors may include upscale kitchen finishes such as granite surfaces, stainless steel appliances, energy-efficient elements, and integrated smart home technology for seamless connectivity. The community also offers high-speed Wi-Fi, access to nearby natural spaces, a peaceful garden setting, and a dedicated dog park. Its signature attraction is the expansive Crystal Lagoon, complete with a swim-up bar and on-site dining, creating a resort-inspired lifestyle for residents.
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson Elementary Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Public,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Zoning | PD/PD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Pool |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SOUTHSHORE BAY |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-301, head east on Sun City Center Blvd/SR-674. Community entrance will be on your right. From I-75, take exit for College Ave/Sun City Center Blvd and head east. Cross US-301 to community entrance on your right. |
| High School | Lennard-HB |
| City | WIMAUMA |
| Association Name | Breeze |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4609 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Thompson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7435.86 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Shields-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4699201 |
| AssociationName2 | name |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2738 |
| Tax Lot | 19 |
| Legal Description | FOREST BROOKE PHASE 4B LOT 19 BLOCK 4 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 4609 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Allex |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC